<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25: Natzke Ribbons</title>
	<atom:link href="http://abandonedart.org/?feed=rss2&#038;p=144" rel="self" type="application/rss+xml" />
	<link>http://abandonedart.org/?p=144</link>
	<description>&#34;Art is never finished, only abandoned.&#34; - Leonardo da Vinci</description>
	<lastBuildDate>Fri, 20 Aug 2010 13:32:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodrigo Medina</title>
		<link>http://abandonedart.org/?p=144&#038;cpage=1#comment-132</link>
		<dc:creator>Rodrigo Medina</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=144#comment-132</guid>
		<description>This looks great i´ll take a look to the code and try to do something fun !!</description>
		<content:encoded><![CDATA[<p>This looks great i´ll take a look to the code and try to do something fun !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weevil's Bookmarks on Delicious</title>
		<link>http://abandonedart.org/?p=144&#038;cpage=1#comment-109</link>
		<dc:creator>weevil's Bookmarks on Delicious</dc:creator>
		<pubDate>Sun, 19 Apr 2009 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=144#comment-109</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 25: Natzke Ribbons &#124; 100 Abandoned Artworks SAVE [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://abandonedart.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] 25: Natzke Ribbons | 100 Abandoned Artworks SAVE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenbullets</title>
		<link>http://abandonedart.org/?p=144&#038;cpage=1#comment-84</link>
		<dc:creator>zenbullets</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=144#comment-84</guid>
		<description>Thanks Jez. 

Bad thing about open source - everyone sees your mistakes.
Good thing about open source - nice folks correct them for you.</description>
		<content:encoded><![CDATA[<p>Thanks Jez. </p>
<p>Bad thing about open source &#8211; everyone sees your mistakes.<br />
Good thing about open source &#8211; nice folks correct them for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez Nicholson</title>
		<link>http://abandonedart.org/?p=144&#038;cpage=1#comment-54</link>
		<dc:creator>Jez Nicholson</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=144#comment-54</guid>
		<description>Hey Matt,

I just pinched the colourSample code, but it looks like it only samples the top line rather than the whole picture because the step size is 1 pixel. I&#039;ve changed mine to:

void sampleColour() {
  PImage img = loadImage(&quot;data/bottles.jpg&quot;);
  image(img,0,0);
  int count = 0;
  int stepX = img.width / floor(sqrt(numcols));
  int stepY = img.height / floor(sqrt(numcols));
  for (int x=0; x &lt; img.width; x+=stepX){
    for (int y=0; y &lt; img.height; y+=stepY) {
      if (count &lt; numcols) {
        color c = get(x,y);
        colArr[count] = c;
      }
      count++;
    }
  }  
}</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>I just pinched the colourSample code, but it looks like it only samples the top line rather than the whole picture because the step size is 1 pixel. I&#8217;ve changed mine to:</p>
<p>void sampleColour() {<br />
  PImage img = loadImage(&#8221;data/bottles.jpg&#8221;);<br />
  image(img,0,0);<br />
  int count = 0;<br />
  int stepX = img.width / floor(sqrt(numcols));<br />
  int stepY = img.height / floor(sqrt(numcols));<br />
  for (int x=0; x &lt; img.width; x+=stepX){<br />
    for (int y=0; y &lt; img.height; y+=stepY) {<br />
      if (count &lt; numcols) {<br />
        color c = get(x,y);<br />
        colArr[count] = c;<br />
      }<br />
      count++;<br />
    }<br />
  }<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanoto's clipp</title>
		<link>http://abandonedart.org/?p=144&#038;cpage=1#comment-47</link>
		<dc:creator>kanoto's clipp</dc:creator>
		<pubDate>Fri, 23 Jan 2009 04:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=144#comment-47</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 25: Natzke Ribbons &#124; 100 Abandoned Artworks [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://abandonedart.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] 25: Natzke Ribbons | 100 Abandoned Artworks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Harrison</title>
		<link>http://abandonedart.org/?p=144&#038;cpage=1#comment-40</link>
		<dc:creator>John Harrison</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=144#comment-40</guid>
		<description>This is a beautiful effect.  Seeing it in motion makes it all the more interesting.  I might have to steal it for my iTunes visualizer, good thing you provided source...</description>
		<content:encoded><![CDATA[<p>This is a beautiful effect.  Seeing it in motion makes it all the more interesting.  I might have to steal it for my iTunes visualizer, good thing you provided source&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
