<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 41: Concentric Noise</title>
	<atom:link href="http://abandonedart.org/?feed=rss2&#038;p=397" rel="self" type="application/rss+xml" />
	<link>http://abandonedart.org/?p=397</link>
	<description>&#34;Art is never finished, only abandoned.&#34; - Leonardo da Vinci</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:54:04 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ????????? - dotimpact::BCC - processing</title>
		<link>http://abandonedart.org/?p=397&#038;cpage=1#comment-123</link>
		<dc:creator>????????? - dotimpact::BCC - processing</dc:creator>
		<pubDate>Fri, 10 Jul 2009 07:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=397#comment-123</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 41: Concentric Noise &#124; 100 Abandoned Artworks abandonedart.org [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://abandonedart.org/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] 41: Concentric Noise | 100 Abandoned Artworks abandonedart.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: envis precisely</title>
		<link>http://abandonedart.org/?p=397&#038;cpage=1#comment-106</link>
		<dc:creator>envis precisely</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://abandonedart.org/?p=397#comment-106</guid>
		<description>i have to say, i find the stuff going on in the background much more interesting than the circular thing. it sort of creates a papery structure in the first iterations…
could be used with various artworks to give them a more »analogue« feel.</description>
		<content:encoded><![CDATA[<p>i have to say, i find the stuff going on in the background much more interesting than the circular thing. it sort of creates a papery structure in the first iterations…<br />
could be used with various artworks to give them a more »analogue« feel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
